

Rory Sutherland
Date of Birth/Location: February 8, 1982; Canberra, Australia
Residence: Boulder, CO
Height/ Weight: 6’2″ / 169 lbs
Major Results: 2011: 1st Stage 1, Nature Valley Grand Prix, 1st Stage 6, Nature Valley Grand Prix 2010: 1st Overall, Nature Valley Grand Prix, 1st Overall, Cascade Cycling Classic
Ben Day
Date of Birth/Location: December 11, 1978; Brisbane, Queensland, Australia
Residence: Boulder, CO
Height/ Weight: 1.78m / 70kg
Major Results: 1st General Classification, San Dimas Stage Race (3rd in succession): 1st Stage 1, San Dimas Stage Race, 1st GC, Tour de Beauce, 4th Australian National ITT Championships, 5th Stage 3, Tour of the Gila
Hilton Clarke
Date of Birth/Location: November 7, 1979; Melbourne, Australia
Residence: Santa Monica, CA
Height/ Weight: 5’8″; 154 lbs
Major Results: 1st Beaufort Memorial Cycling Classic, 1st U.S. Air Force Clarendon Cup, 2nd Historic Roswell Criterium, 2nd Downtown Walterboro Criterium, 2nd Basecamp Basking Ridge Twilight Criterium
Philip Deignan
Date of Birth/Location: September 7, 1983; Letterkenny, Ireland
Residence: Letterkenny, Ireland
Height/ Weight: 1.80m / 65kg
Major Results: 2011: 2nd Stage 3, Tour of Beijing 2010: 10th Stage 4 Circuit de la Sarthe, 12th Stage 2a Circuit de la Sarthe 2009: 1st Stage 18, Vuelta a España, 9th overall, Vuelta a España
Chris Jones
Date of Birth/Location: August 6, 1979; California
Residence: Auburn, California, USA
Height/ Weight: 5’10″ / 140 lbs
Previous Teams: Team Type 1, NERAC Strengths on the bike: All-arounder
Jeff Louder
Date of Birth/Location: December 8, 1977; Salt Lake City, Utah
Residence: Salt Lake City, Utah
Height/ Weight: 6’0″ / 165 lbs
Previous Teams: BMC, HealthNet-Maxxis, Navigators, Tönissteiner-Colnago Strengths on the bike: Time Trialist, GC Specialist
Jake Keough
Date of Birth/Location: June 18, 1987, Weymouth, MA
Residence: Sandwich, Massachusetts
Height/ Weight: 5′ 8″, 150lbs
Major Results: Three stage wins, Vuelta Ciclista del Uraguay, 1st Overall Under-25 USA Crits Speed Week, 1st Overall, USA Crits Speed Week, 1st Historic Roswell Criterium, 1st Downtown Walterboro Criterium
Robert Förster
Date of Birth/Location: January 26, 1978; Leipzeg, Germany
Height/ Weight:
5’9″ / 177 lb. (83kg)
Residence: Großpösna/Sachsen, Germany
Major Results: 3 stage wins, Giro d’Italia, Stage win, Vuelta a España, Stage win, Deutschland Tour, 1st Stage 8, Tour de Langkawi 1st Stage 2a, Vuelta a Asturias
The Race Roster
| 81 – Rory Sutherland (AUS) | 83 – Ben Day (AUS) |
| 82 – Hilton Clarke (AUS) | 84 – Philip Deignan (IRE) |
| 85 – Chris Jones (USA) | 86 – Jeff Louder (USA) |
| 87 – Jake Keough (USA) | 88 – Robert Förster (GER) |
The Stages & Live TV Schedule
| 1 | Tuesday, August 7 | Ogden | → View Details |
| TV Coverage: On Fox Sports Network & Root Sports, 4:00-6:00 p.m. (Eastern Daylight Savings Time) | |||
| 2 | Wednesday, August, 8 | Miller Motorsports Park (20 minutes from Salt Lake City) | → View Details |
| TV Coverage: On Fox Sports Network & Root Sports, 4:00-6:00 p.m. (Eastern Daylight Savings Time) | |||
| 3 | Thursday, August, 9 | Ogden to University of Utah | → View Details |
| TV Coverage: On Fox Sports Network & Root Sports, 4:00-6:00 p.m. (Eastern Daylight Savings Time) | |||
| 4 | Friday, August 10 | Lehi to Salt Lake City | → View Details |
| TV Coverage: On Fox Sports Network & Root Sports, 4:00-6:00 p.m. (Eastern Daylight Savings Time) | |||
| 5 | Saturday, August 11 | Newpark Town Center to Snowbird Ski and Summer Resort | → View Details |
| TV Coverage: On Fox Sports Network & Root Sports, 4:00-6:00 p.m. (Eastern Daylight Savings Time) | |||
| 6 | Sunday, August 12 | Park City | → View Details |
| TV Coverage: On Fox Sports Network & Root Sports, 4:00-6:00 p.m. (Eastern Daylight Savings Time) | |||
Team News & Updates
- Rory Sutherland Wins the Opening Stage of the Tour of Utah Behind Complete Team Effort
- Rory Sutherland Retains XO Communications Sprint Leader’s Jersey at Larry H. Miller Tour of Utah Following the Team Time Trial
- Rory Sutherland Finishes Fourth in the Tour of Utah, Remains in Top 10 Overall
- Jake Keough Rockets Through Finish to Win Stage Four of the 2012 Larry H. Miller Tour of Utah
- Team Wraps Up Tour of Utah with Two Stage Wins and Six Podium Presentation Appearances
Race Results
STAGE 1: Ogden (131 mi.) |
|||||
| 1 | Rory Sutherland | Aus | UnitedHealthcare Pro Cycling | ||
| 2 | Damiano Caruso | Ita | Liquigas-Cannondale | ||
| 3 | Brent Bookwalter | USA | BMC Racing Team | ||
| 4 | Lawson Craddock | USA | Bontrager Livestrong Team | ||
| 5 | Leopold Koenig | Cze | Team NetApp | ||
| … | |||||
| 23 | Ben Day | Aus | UnitedHealthcare Pro Cycling | ||
| 28 | Philip Deignan | Irl | UnitedHealthcare Pro Cycling | ||
| 82 | Chris Jones | USA | UnitedHealthcare Pro Cycling | ||
| 83 | Jeff Louder | USA | UnitedHealthcare Pro Cycling | ||
| 93 | Robert Förster | GER | UnitedHealthcare Pro Cycling | ||
| 97 | Jake Keough | GER | UnitedHealthcare Pro Cycling | ||
| 120 | Hilton Clarke | Aus | UnitedHealthcare Pro Cycling | ||
STAGE 2: Miller Motorsports Park Team Time Trial (13.5 mi.) |
|||||
| 1 | Garmin – Sharp | ||||
| 2 | Rabobank Cycling Team | ||||
| 3 | RadioShack-Nissan | ||||
| 4 | Bissell Pro Cycling | ||||
| 5 | UnitedHealthcare Pro Cycling Team | ||||
| … | |||||
STAGE 3: Ogden to University of Utah Research Park (85.5 mi.) (185.5 KM) |
|||||
| 1 | Michael Matthews | Aus | Rabobank Cycling Team | ||
| 2 | Michael Schär | Swi | BMC Racing Team | ||
| 3 | Brent Bookwalter | USA | BMC Racing Team | ||
| 4 | Rory Sutherland | Aus | UnitedHealthcare Pro Cycling Team | ||
| 5 | Caleb Fairly (USA) Team Spidertech p/b C10 | USA | Team Spidertech p/b C10 | ||
| … | |||||
| 48 | Jeff Louder | USA | UnitedHealthcare Pro Cycling Team | ||
| 65 | Ben Day | Aus | UnitedHealthcare Pro Cycling Team | ||
| 67 | Chris Jones | USA | UnitedHealthcare Pro Cycling Team | ||
| 78 | Robert Förster | Ger | UnitedHealthcare Pro Cycling Team | ||
| 79 | Jake Keough | USA | UnitedHealthcare Pro Cycling Team | ||
| 80 | Hilton Clarke | Aus | UnitedHealthcare Pro Cycling Team | ||
| 90 | Philip Diegnan | Irl | UnitedHealthcare Pro Cycling Team | ||
STAGE 4: XANGO World Headquarters (Lehi) to EnergySolutions Arena (134.3 mi.) |
|||||
| 1 | Jake Keough | USA | UnitedHealthcare Pro Cycling Team | ||
| 2 | Marco Benfatto | Ita | Liquigas-Cannondale | ||
| 3 | Tyler Farrar | USA | Garmin-Sharp-Barracuda | ||
| 4 | Michael Matthews | Aus | Rabobank Cycling Team | ||
| 5 | Alexander Candelario | USA | Team Optum P/B Kelly Benefit Strategies | ||
| … | |||||
| 18 | Robert Förster | Ger | UnitedHealthcare Pro Cycling Team | ||
| 95 | Ben Day | Aus | UnitedHealthcare Pro Cycling Team | ||
| 107 | Jeff Louder | USA | UnitedHealthcare Pro Cycling Team | ||
| 108 | Hilton Clarke | Aus | UnitedHealthcare Pro Cycling Team | ||
| 117 | Chris Jones | USA | UnitedHealthcare Pro Cycling Team | ||
| 119 | Philip Diegnan | Irl | UnitedHealthcare Pro Cycling Team | ||
STAGE 5: Newpark Town Center to Snowbird Ski and Summer Resort (101.1 mi.) (29.7 KM) |
|||||
| 1 | Johann Tschopp | Sui | BMC Racing Team | ||
| 2 | Leopold Koenig | Cze | Team Netapp | ||
| 3 | Joseph Dombrowski | USA | Bontrager Livestrong Team | ||
| 4 | Ian Boswell | USA | Bontrager Livestrong Team | 5 | Levi Leipheimer | USA | Omega Pharma-Quickstep |
| … | |||||
| 48 | Jeff Louder | USA | UnitedHealthcare Pro Cycling Team | ||
| 56 | Ben Day | Aus | UnitedHealthcare Pro Cycling Team | ||
| 64 | Chris Jones | USA | UnitedHealthcare Pro Cycling Team | ||
| 71 | Rory Sutherland | Aus | UnitedHealthcare Pro Cycling Team | ||
| 109 | Jake Keough | USA | UnitedHealthcare Pro Cycling Team | ||
| 110 | Robert Förster | Ger | UnitedHealthcare Pro Cycling Team | ||
STAGE 6: Park City to Park City (76.73 mi.) (186.3 KM) |
|||||
| 1 | Levi Leipheimer | USA | Omega Pharma-Quickstep | ||
| 2 | Steven Kruijswijk | Ned | Rabobank Cycling Team | ||
| 3 | Leopold Koenig | Cze | Team Netapp | ||
| 4 | Johann Tschopp | Sui/td> | BBMC Racing Team | 5 | Thomas Danielson | USA | Garmin – Sharp |
| … | |||||
| 12 | Rory Sutherland | Aus | UnitedHealthcare Pro Cycling Team | ||
| 32 | Ben Day | Aus | UnitedHealthcare Pro Cycling Team | ||
| 42 | Chris Jones | USA | UnitedHealthcare Pro Cycling Team | ||
| 60 | Jeff Louder | USA | UnitedHealthcare Pro Cycling Team | ||
FINAL GENERAL CLASSIFICATION |
|||||
| 1 | Johann Tschopp | SWI | BMC Racing Team | ||
| 2 | Matthew Busche | USA | RadioShack-Nissan | ||
| 3 | Leopold Koenig | Cze | Team NetApp | ||
| 4 | Joseph Lloyd Dombrowski | USA | Bontrager Livestrong Team/td> | ||
| 5 | Ian Boswell | USA | Bontrager Livestrong Team | ||
| 31 | Rory Sutherland | Aus | UnitedHealthcare Pro Cycling Team | ||
Follow the Race
Live Internet Video
SMS Text Message Updates
Send the text message “uhcprocycling” to 40404 to receive Team updates via Twitter as SMS messages on your mobile phone.Send the text message “amgentourofcali” to 40404 if you’d like to receive official updates from the Amgen Tour of California as well.
Tour Tracker App for iPad, iPhone & Android
| Follow the 2012 Tour of Utah with a an app for iPhone, iPad and Android.? Download for iPhone/iPad | Download for Android |
The Tour of Utah
On Twitter
If the feed screen is blank, Twitter may be over capacity or the connection may have timed out. Refreshing your browser may solve this issue.
Interact with the Team
On Twitter
If the feed screen is blank, Twitter may be over capacity or the connection may have timed out. Refreshing your browser may solve this issue.
Links
Be sure to check out these links to events and activities at the race.
Team Presentation Ceremony: an entertaining event devoted to professional cycling. Grab an autograph of your favorite rider while you revel in a thoroughly enjoyable experience dedicated to international sport.
Kid Zone: This is the place for you to check out all the cool kids’ stuff happening at the Tour of Utah this year.
Lifestyle Expo: a sponsor showcase that serves as a gateway to every finish venue at the Larry H. Miller Tour of Utah.
Autograph Alley and Rider Sign-In: lets you rub elbows with the world’s top cyclists as they sign-in and psych-up for every stage.
Calendar of Events: where you’ll find upcoming events for the tour and other key events in the world of professional cycling.
Photos
Click on image to view photo gallery.
Videos
UnitedHealthcare Pro Cycling Team Montage






