HEALTHY LIFECYCLES | PHOTOS | VIDEOS | POWER DATA & RACE TELEMETRY


Rory Sutherland
Date of Birth/Location: February 8, 1982; Canberra, Australia
Residence: Boulder, CO
Height/ Weight: 6’2″ / 169 lbs
Major Results: 2011: 1st Stage 1, Nature Valley Grand Prix, 1st Stage 6, Nature Valley Grand Prix 2010: 1st Overall, Nature Valley Grand Prix, 1st Overall, Cascade Cycling Classic
Ben Day
Date of Birth/Location: December 11, 1978; Brisbane, Queensland, Australia
Residence: Boulder, CO
Height/ Weight: 1.78m / 70kg
Major Results: 1st General Classification, San Dimas Stage Race (3rd in succession): 1st Stage 1, San Dimas Stage Race, 1st GC, Tour de Beauce, 4th Australian National ITT Championships, 5th Stage 3, Tour of the Gila
Danny Summerhill
Date of Birth/Location: January 28, 1989; Denver Colorado
Residence: Denver, Colorado
Height/ Weight: 6’0″ / 154 lbs
Major Results: Seven-time national champion – road and cyclocross, Silver – Junior World Cyclo-cross Championships, 3rd Overall Tour of China, 4th USA Pro Cycling Challenge, 9th Junior world road race championships
Robert Förster
Date of Birth/Location: January 26, 1978; Leipzeg, Germany
Height/ Weight:
5’9″ / 177 lb. (83kg)
Residence: Großpösna/Sachsen, Germany
Major Results: 3 stage wins, Giro d’Italia, Stage win, Vuelta a España, Stage win, Deutschland Tour, 1st Stage 8, Tour de Langkawi 1st Stage 2a, Vuelta a Asturias
Chris Jones
Date of Birth/Location: August 6, 1979; California
Residence: Auburn, California, USA
Height/ Weight: 5’10″ / 140 lbs
Previous Teams: Team Type 1, NERAC Strengths on the bike: All-arounder
Jake Keough
Date of Birth/Location: June 18, 1987, Weymouth, MA
Residence: Sandwich, Massachusetts
Height/ Weight: 5′ 8″, 150lbs
Major Results: Three stage wins, Vuelta Ciclista del Uraguay, 1st Overall Under-25 USA Crits Speed Week, 1st Overall, USA Crits Speed Week, 1st Historic Roswell Criterium, 1st Downtown Walterboro Criterium
Jeff Louder
Date of Birth/Location: December 8, 1977; Salt Lake City, Utah
Residence: Salt Lake City, Utah
Height/ Weight: 6’0″ / 165 lbs
Previous Teams: BMC, HealthNet-Maxxis, Navigators, Tönissteiner-Colnago Strengths on the bike: Time Trialist, GC Specialist
Karl Menzies
Date of Birth/Location: June 17, 1977 / Devonport, Tasmania.
Height / Weight: 6 ft / 185 lbs
Current Residence: Grand Rapids, MI
Years Racing: 10 (7 as a pro)
Previous Teams: OUCH Presented by Maxxis,Health Net Presented by Maxxis,Advantage Benefits/Endeavour,
Strengths on the bike: I’m not really sure, but I do go well sometimes.
The Race Roster
| Rory Sutherland (AUS) | Ben Day (AUS) |
| Danny Summerhill(USA) | Robert Förster (GER) |
| Chris Jones (USA) | Jake Keough (USA) |
| Jeff Louder (USA) | Karl Menzies (AUS) |
The Stages & Live TV Schedule
| 1 | Monday, August 20 | Durango to Telluride | → View Details |
| TV Coverage: On NBC Sports, 1:30 PM (U.S. Mountain Daylight Savings Time) | |||
| 2 | Tuesday, August 21 | Montrose to Crested Butte | → View Details |
| TV Coverage: On NBC Sports, 1:30 PM (U.S. Mountain Daylight Savings Time) | |||
| 3 | Wednesday, August 22 | Gunnison to Aspen | → View Details |
| TV Coverage: On NBC Sports, 1:30 PM (U.S. Mountain Daylight Savings Time) | |||
| 4 | Thursday, August 23 | Aspen to Beaver Creek | → View Details |
| TV Coverage: On NBC Sports, 1:30 PM (U.S. Mountain Daylight Savings Time) | |||
| 5 | Friday, August 24 | Breckenridge to Colorado Springs | → View Details |
| TV Coverage: On NBC Sports, 1:30 PM (U.S. Mountain Daylight Savings Time) | |||
| 6 | Saturday, August 25 | Golden to Boulder | → View Details |
| TV Coverage: On NBC, 11:30 AM (U.S. Mountain Daylight Savings Time) | |||
| 7 | Sunday, August 26 | Denver | → View Details |
| TV Coverage: On NBC, 11:30 PM (U.S. Mountain Daylight Savings Time) | |||
Team News & Updates
- Team Heads Into 2012 USA Pro Challenge Following an Impressive First Week at the Tour of Portugal
- Rory Sutherland Finishes Fifth in Action-Packed Opening Stage of USA Pro Challenge
- Worlds Apart, Teamwork Continues to Pay Off for the Team at the Tour of Portugal and USA Pro Cycling Challenge
- Rory Sutherland Surges to Greatest Victory in UnitedHealthcare Pro Cycling Team History
Race Results
STAGE 1: DURANGO TO TELLURIDE (130.5 MI) |
|||||
| 1 | Tyler Farrar | Garmin – Sharp | USA | ||
| 2 | Alessandro Bazzana | Team Type 1 – Sanofi | ITA | ||
| 3 | Damiano Caruso | Liquigas-Cannondale | ITA | ||
| 4 | Fred Rodriguez | Team Exergy | USA | ||
| 5 | Rory Sutherland | UnitedHealthcare Pro Cycling Team | Aus | ||
| 6 | Tyler Farrar | Garmin – Sharp | USA | ||
| 7 | Kiel Reijnen | Team Type 1 – Sanofi | USA | ||
| 8 | Alexander Candelario | Team Optum p/b Kelly Benefit Strategies | USA | ||
| 9 | Christopher Horner | RadioShack-Nissan | USA | ||
| 10 | Jorge Camilo Castiblanco Cubides | EPM – Une | COL | ||
| … | |||||
| 53 | Ben Day | UnitedHealthcare Pro Cycling | AUS | ||
| 60 | Jeff Louder | UnitedHealthcare Pro Cycling | USA | 61 | Chris Jones | UnitedHealthcare Pro Cycling | USA |
| 74 | Danny Summerhill | UnitedHealthcare Pro Cycling | USA | ||
| 87 | Jeke Keough | UnitedHealthcare Pro Cycling | USA | ||
| 113 | Karl Menzies | UnitedHealthcare Pro Cycling | AUS | ||
STAGE 2: MONTROSE TO CRESTED BUTTE (99.2 MI) |
|||||
| 1 | Tejay Van Garderen | BMC | USA | ||
| 2 | Christian Vandevelde | Garmin – Sharp | USA | ||
| 3 | Ivan Rovny | RusVelo | RUS | ||
| 4 | Levi Leipheimer | Omega Pharma-Quickstep | USA | ||
| 5 | Ramiro Rincon Diaz | EPM – Une | COL | ||
| 6 | Thomas Danielson | Garmin – Sharp | USA | ||
| 7 | Joseph Lloyd Dombrowski | Bontrager Livestrong Team | USA | ||
| 8 | Lucas Euser | Spidertech Powered By C10 | USA | ||
| 9 | Damiano Caruso | Liquigas-Cannondale | ITA | ||
| 10 | Johann Tschopp | BMC Racing Team | SWI | ||
| … | |||||
| 41 | Rory Sutherland | UnitedHealthcare Pro Cycling | Aus | 64 | Ben Day | UnitedHealthcare Pro Cycling | AUS |
| 65 | Jeff Louder | UnitedHealthcare Pro Cycling | USA | ||
| 73 | Jeke Keough | UnitedHealthcare Pro Cycling | USA | ||
| 71 | Daniel Summerhill | UnitedHealthcare Pro Cycling | USA | ||
| 104 | Karl Menzies | UnitedHealthcare Pro Cycling | AUS | ||
| 114 | Chris Jones | UnitedHealthcare Pro Cycling | USA | ||
| 115 | Robert Förster | UnitedHealthcare Pro Cycling | GER | ||
STAGE 3: GUNNISON TO ASPEN (130.5 MI) |
|||||
| 1 | Thomas Danielson | Garmin – Sharp | USA | ||
| 2 | Damiano Caruso | Liquigas-Cannondale | ITA | ||
| 3 | Jakob Fuglsang | RadioShack-Nissan | DEN | ||
| 4 | Gavin Mannion | Bontrager Livestrong Team | USA | ||
| 5 | Janez Brajkovic | Astana Pro Team | SLO | ||
| 6 | Andreas Klöden | RadioShack-Nissan | GER | ||
| 7 | Javier Eduardo Gomez Pineda | EPM – Une | COL | ||
| 8 | Ivan Rovny | RusVelo | RUS | ||
| 9 | Christian Vande Velde | Garmin – Sharp | USA | ||
| 10 | Christopher Baldwin | Bissell Cycling | USA | ||
| … | 25 | Ben Day | UnitedHealthcare Pro Cycling | AUS | |
| 60 | Chris Jones | UnitedHealthcare Pro Cycling | USA | ||
| 61 | Rory Sutherland | UnitedHealthcare Pro Cycling | AUS | ||
| 73 | Jeff Louder | UnitedHealthcare Pro Cycling | USA | ||
| 79 | Daniel Summerhill | UnitedHealthcare Pro Cycling | USA | ||
| 83 | Jeke Keough | UnitedHealthcare Pro Cycling | USA | ||
| 99 | Karl Menzies | UnitedHealthcare Pro Cycling | AUS | ||
| 114 | Chris Jones | UnitedHealthcare Pro Cycling | USA | ||
| 115 | Robert Förster | UnitedHealthcare Pro Cycling | GER | ||
STAGE 4: ASPEN TO BEAVER CREEK (97.2 MI) |
|||||
| 1 | Jens Voigt | RadioShack-Nissan | GER | ||
| 2 | Tejay van Garderen | BMC Racing Team | USA | ||
| 3 | Ivan Rovny | RusVelo | RUS | ||
| 4 | Levi Leipheimer | Omega Pharma-Quickstep | USA | ||
| 5 | Oliver Zaugg | RadioShack-Nissan | SWI | ||
| 6 | Christian Vande Velde | Garmin – Sharp | USA | ||
| 7 | Joseph Lloyd Dombrowski | Bontrager Livestrong Team | USA | ||
| 8 | Ivan Rovny | RusVelo | RUS | ||
| 9 | Joseph Lloyd Dombrowsk | Bontrager Livestrong Team | USA | ||
| 10 | Ramiro Rincon Diaz | EPM – Une | COL | ||
| … | 21 | Ben Day | UnitedHealthcare Pro Cycling | AUS | |
| 41 | Rory Sutherland | UnitedHealthcare Pro Cycling | AUS | ||
| 54 | Daniel Summerhill | UnitedHealthcare Pro Cycling | USA | ||
| 61 | Chris Jones | UnitedHealthcare Pro Cycling | USA | ||
| 74 | Jeff Louder | UnitedHealthcare Pro Cycling | USA | ||
| 76 | Robert Förster | UnitedHealthcare Pro Cycling | GER | ||
| 83 | Jeke Keough | UnitedHealthcare Pro Cycling | USA | ||
| 99 | Karl Menzies | UnitedHealthcare Pro Cycling | AUS | ||
STAGE 5: BREKENRIDGE TO COLORADO SPRINGS (117.9 MI) |
|||||
| 1 | Tyler Farrar | Garmin – Sharp | USA | ||
| 2 | Taylor Phinney | BMC Racing Team | USA | ||
| 3 | Alessandro Bazzana | Team Type 1 – Sanofi | ITA | ||
| 4 | Alexander Candelario | Team Optum p/b Kelly Benefit Strategies | USA | ||
| 5 | Hugo Houle | Spidertech Powered By C10 | CAN | ||
| 6 | Mathias Frank | BMC Racing Team | SWI | ||
| 7 | Alex Howes | Garmin – Sharp | USA | ||
| 8 | Andreas Klöden | RadioShack-Nissan | GER | ||
| 9 | Damiano Caruso | Liquigas-Cannondale | Ita | ||
| 10 | Robigzon Leandro Oyola Oyola | EPM – Une | Col | ||
| … | |||||
| 17 | Jeke Keough | UnitedHealthcare Pro Cycling | USA | 32 | Robert Förster | UnitedHealthcare Pro Cycling | GER | 48 | Ben Day | UnitedHealthcare Pro Cycling | AUS |
| 69 | Karl Menzies | UnitedHealthcare Pro Cycling | AUS | ||
| 74 | Rory Sutherland | UnitedHealthcare Pro Cycling | AUS | ||
| 76 | Daniel Summerhill | UnitedHealthcare Pro Cycling | USA | ||
| 77 | Jeff Louder | UnitedHealthcare Pro Cycling | USA | ||
| 96 | Chris Jones | UnitedHealthcare Pro Cycling | USA | ||
STAGE 6: GOLDEN TO BOULDER (186.3 KM) |
|||||
| 1 | Rory Sutherland | UnitedHealthcare Pro Cycling Team | AUS | ||
| 2 | Fabio Aru | Astana Pro Team | ITA | ||
| 3 | Jens Voigt | RadioShack-Nissan | GER | ||
| 4 | Levi Leipheimer | Omega Pharma-Quickstep | USA | ||
| 5 | Timothy Duggan | Liquigas-Cannondale | USA | ||
| 6 | Christian Vande Velde | Garmin – Sharp | USA | ||
| 7 | Joseph Lloyd Dombrowski | Bontrager Livestrong Team | USA | ||
| 8 | Andreas Klöden | RadioShack-Nissano | GER | ||
| 9 | Vincenzo Nibali | Liquigas-Cannondale | ITA | ||
| 10 | Ramiro Rincon Diaz | EPM – Un | COL | ||
| … | 33 | Ben Day | UnitedHealthcare Pro Cycling | AUS | |
| 60 | Chris Jones | UnitedHealthcare Pro Cycling | USA | 74 | Robert Förster | UnitedHealthcare Pro Cycling | GER |
| 92 | Daniel Summerhill | UnitedHealthcare Pro Cycling | USA | ||
STAGE 7: DENVER TIME TRIAL (9.5 MI) |
|||||
| 1 | Taylor Phinney | BMC Racing Teamn | USA | ||
| 2 | Christian Vande Velde | Garmin – Sharp | USA | ||
| 3 | Tejay van Garderen | BMC Racing Team | USA | ||
| 4 | Peter Velits | Omega Pharma-Quickstep | SVK | ||
| 5 | Thomas Danielson | Garmin – Sharp | USA | ||
| 6 | Tom Zirbel | Optum p/b Kelly Benefit Strategies Team | USA | ||
| 7 | Vincenzo Nibali | Liquigas-Cannondale | ITA | ||
| 8 | Tanel Kangert | Astana Pro Team | EST | ||
| 9 | Levi Leipheimer | Omega Pharma-Quickstep | USA | ||
| 10 | David Zabriskie | Garmin – Sharp | USA | ||
| … | 25 | Robert Förster | UnitedHealthcare Pro Cycling | GER | |
| 28 | Ben Day | UnitedHealthcare Pro Cycling | AUS | ||
| 40 | Rory Sutherland | UnitedHealthcare Pro Cycling | AUS | ||
| 44 | Daniel Summerhill | UnitedHealthcare Pro Cycling | USA | ||
| 56 | Chris Jones | UnitedHealthcare Pro Cycling | USA | ||
GENERAL CLASSIFICATION AFTER STAGE 7 |
|||||
| 1 | Christian Vande Velde | Garmin – Sharp | USA | ||
| 2 | Tejay van Garderen | BMC Racing Team | USA | ||
| 3 | Levi Leipheimer | Omega Pharma-Quickstep | USA | ||
| 4 | Andreas Klöden | RadioShack-Nissan | GER | ||
| 5 | Janez Brajkovic | Astana Pro Team | SLO | ||
| 6 | Jakob Fuglsang | RadioShack-Nissan | DEN | ||
| 7 | Thomas Danielson | Garmin – Sharpn | USA | ||
| 8 | Matthew Busche | RadioShack-Nissan | USA | ||
| 9 | Peter Stetina | Garmin – Sharp | USA | ||
| 10 | Joseph Lloyd Dombrowski | Bontrager Livestrong Team | USA | ||
| … | |||||
| 26 | Ben Day | UnitedHealthcare Pro Cycling | AUS | ||
| 37 | Rory Sutherland | UnitedHealthcare Pro Cycling | AUS | ||
| 60 | Chris Jones | UnitedHealthcare Pro Cycling | USA | 88 | Robert Förster | UnitedHealthcare Pro Cycling | GER |
| 92 | Daniel Summerhill | UnitedHealthcare Pro Cycling | USA | ||
Follow the Race
Live Internet Video
Watch the race live on the Internet via the Tour Tracker streaming page on shacktracker.usaprocyclingchallenge.com.
On Twitter
If the feed screen is blank, Twitter may be over capacity or the connection may have timed out. Refreshing your browser may solve this issue.
Tour Tracker App for iPad, iPhone & Android
| Follow the 2012 USA Pro Cycling Challenge an app for iPhone, iPad and Android.→ Download for iPhone/iPod |
Interact with the Team
On Twitter
If the feed screen is blank, Twitter may be over capacity or the connection may have timed out. Refreshing your browser may solve this issue.
On Facebook
Healthy Lifecycles
Presented by:
Photos
UnitedHealthcare Pro Cycling Team Video
USA Pro Cycling Challenge Sizzle Video
USA Pro Cycling Challenge Stage 1 Recap
USA Pro Cycling Challenge Stage 2 Recap
USA Pro Cycling Challenge Stage 3 Recap
USA Pro Cycling Challenge Stage 4 Recap
USA Pro Cycling Challenge Stage 5 Recap
USA Pro Cycling Challenge Stage 6 Recap
Rider Power Data & Race Telemetry
| Ben Day, Stage 2 |
| Rory Sutherland, Stage 4 |
| Rory Sutherland, Stage 5 |
| Rory Sutherland, Stage 6 |










