12 TIPS TO A BETTER YOU | PHOTOS | VIDEOS | POWER DATA & RACE TELEMETRY
The Race Roster
| 91 – Rory Sutherland (AUS) | 92 – Robert Förster (GER) |
| 93 – Chris Jones (USA) | 94 – Christian Meier (CAN) |
| 95 – Karl Menzies (AUS) | 96 – Andrew Pinfold (CAN) |
| 97 – Charly Wegelius (GBR) | 98 – Brad White (USA) |
The Stages & Live TV Schedule
| 1 | Sunday, May 15 | South Lake Tahoe to North Lake Tahoe- Northstar at Tahoe Resort |
→ View Details |
| TV Coverage: On Versus, 5:00-7:00 p.m. (U.S. Pacific Daylight Savings Time) | |||
| 2 | Monday, May 16 | Nevada City to Sacramento |
→ View Details |
| TV Coverage: On Versus, 5:00-7:00 p.m. (U.S. Pacific Daylight Savings Time) | |||
| 3 | Tuesday, May 17 | Auburn to Modesto | → View Details |
| TV Coverage: On Versus, 5:00-7:00 p.m. (U.S. Pacific Daylight Savings Time) | |||
| 4 | Wednesday, May 18 | Livermore to San Jose | → View Details |
| TV Coverage: On Versus, 5:00-7:00 p.m. (U.S. Pacific Daylight Savings Time) | |||
| 5 | Thursday, May 19 | Seaside to Paso Robles | → View Details |
| TV Coverage: On Versus, 5:00-7:00 p.m. (U.S. Pacific Daylight Savings Time) | |||
| 6 | Friday, May 20 | Solvang Individual Time Trial | → View Details |
| TV Coverage: On Versus, 5:00-7:00 p.m. (U.S. Pacific Daylight Savings Time) | |||
| 7 | Saturday, May 21 | Claremont to Mt. Baldy | → View Details |
| TV Coverage: On Versus, 7:00-9:00 p.m. (U.S. Pacific Daylight Savings Time) | |||
| 8 | Sunday, May 22 | Santa Clarita to Thousand Oaks | → View Details |
| TV Coverage: On Versus, 6:30-9:00 p.m. (U.S. Pacific Daylight Savings Time) | |||
![]() |
|||
Team News & Updates
- Rory Sutherland remains in top 10 overall after Stage 7 of the 2011 Amgen Tour of California (May 21, 2011)
- Behind the Peloton: Meeting Team Legends & Superfans (May 21, 2011)
- Rory Sutherland moves into 3rd place overall in the 2011 Amgen Tour of California after 9th Place finish in Time Trial (May 20, 2011)
- Rory Sutherland takes 3rd place in Stage 4 of the 2011 Amgen Tour of California (May 18, 2011)
- Chris Boardman to Attend the 2011 Amgen Tour of California, Will Ride Time Trial Course in Solvang with the Team (May 17, 2011)
- Behind the Peloton: A Look at UnitedHealthcare Pro Cycling from the Inside Out (May 17, 2011)
- Amgen Tour of California Off to Unexpectedly Dramatic Start with Cancellation of Stage One (May 15, 2011)
- Christian Meier higlighted among Amgen Tour of California riders as Breakaway from Cancer champion (May 12, 2011)
- UnitedHealthcare Pro Cycling Team invites you to experience an Amgen Tour of California stage from the seat of its Team car during the race (May 6, 2011)
- UnitedHealthcare Pro Cycling Team Announces Official Team Roster for the 2011 Amgen Tour of California (May 6, 2011)
Race Results
|
STAGE 1: SOUTH LAKE TAHOE TO NORTH LAKE TAHOE-NORTHSTAR (191 KM) |
|||||
| Stage canceled due to inclement weather. | |||||
|
STAGE 2: NEVADA CITY TO SACRAMENTO (113 KM) |
|||||
| 1. | 38 | SWIFT, Ben* | SKY | 02:47:12 | 00:00:00 |
| 2. | 61 | SAGAN, Peter* | LIQ | 02:47:12 | 00:00:00 |
| 3. | 23 | GOSS, Matthew Harley* | THR | 02:47:12 | 00:00:00 |
| 4. | 126 | LACOMBE, Kevin* | CSM | 02:47:12 | 00:00:00 |
| 5. | 73 | HAEDO, Juan Jose | SBS | 02:47:12 | 00:00:00 |
| 6. | 142 | BORRAJO, Alejandro Alberto | JSH | 02:47:12 | 00:00:00 |
| 7. | 14 | HUSHOVD, Thor | GRM | 02:47:12 | 00:00:00 |
| 8. | 47 | PHINNEY, Taylor* | BMC | 02:47:12 | 00:00:00 |
| 9. | 81 | FREIRE GOMEZ, Oscar | RAB | 02:47:12 | 00:00:00 |
| 10. | 176 | MILNE, Shawn | KPC | 02:47:12 | 00:00:00 |
| … | |||||
| 13. | 92 | FÖRSTER, Robert | UHC | 02:47:12 | 00:00:00 |
| 42. | 95 | MENZIES, Karl | UHC | 02:47:12 | 00:00:00 |
| 56. | 91 | SUTHERLAND, Rory | UHC | 02:47:27 | 00:00:15 |
| 59. | 93 | JONES, Christopher | UHC | 02:47:27 | 00:00:15 |
| 90. | 94 | MEIER, Christian* | UHC | 02:47:27 | 00:00:15 |
| 91. | 98 | WHITE, Bradley | UHC | 02:47:27 | 00:00:15 |
| 102. | 96 | PINFOLD, Andrew | UHC | 02:47:38 | 00:00:26 |
| 130. | 97 | WEGELIUS, Charles | UHC | 02:48:11 | 00:00:59 |
|
STAGE 3: AUBURN TO MODESTO (196.2 KM) |
|||||
| 1. | 35 | HENDERSON, Gregory | SKY | 05:14:29 | 00:00:00 |
| 2. | 73 | HAEDO, Juan Jose | SBS | 05:14:29 | 00:00:00 |
| 3. | 14 | HUSHOVD, Thor | GRM | 05:14:29 | 00:00:00 |
| 4. | 61 | SAGAN, Peter* | LIQ | 05:14:29 | 00:00:00 |
| 5. | 25 | HOWARD, Leigh* | THR | 05:14:29 | 00:00:00 |
| 6. | 126 | LACOMBE, Kevin* | CSM | 05:14:29 | 00:00:00 |
| 7. | 92 | FÖRSTER, Robert | UHC | 05:14:29 | 00:00:00 |
| 8. | 47 | PHINNEY, Taylor* | BMC | 05:14:29 | 00:00:00 |
| 9. | 107 | KOCJAN, Jure | TT1 | 05:14:29 | 00:00:00 |
| 10. | 164 | CANDELARIO, Alex | KBS | 05:14:29 | 00:00:00 |
| … | |||||
| 14. | 96 | PINFOLD, Andrew | UHC | 05:14:29 | 00:00:00 |
| 52. | 91 | SUTHERLAND, Rory | UHC | 05:14:29 | 00:00:00 |
| 64. | 93 | JONES, Christopher | UHC | 05:14:29 | 00:00:00 |
| 71. | 97 | WEGELIUS, Charles | UHC | 05:14:29 | 00:00:00 |
| 79. | 98 | WHITE, Bradley | UHC | 05:14:29 | 00:00:00 |
| 91. | 95 | MENZIES, Karl | UHC | 05:14:29 | 00:00:00 |
| 114. | 94 | MEIER, Christian* | UHC | 05:14:59 | 00:00:30 |
|
STAGE 4: LIVERMORE TO SAN JOSE (131.6 KM) |
|||||
| 1. | 3 | HORNER, Christopher | RSH | 03:27:51 | 00:00:00 |
| 2. | 51 | SCHLECK, Andy* | LEO | 03:29:06 | 00:01:15 |
| 3. | 91 | SUTHERLAND, Rory | UHC | 03:29:06 | 00:01:15 |
| 4. | 1 | LEIPHEIMER, Levi | RSH | 03:29:06 | 00:01:15 |
| 5. | 12 | DANIELSON, Tom | GRM | 03:29:13 | 00:01:22 |
| 6. | 18 | VANDEVELDE, Christian | GRM | 03:29:20 | 00:01:29 |
| 7. | 13 | HESJEDAL, Ryder | GRM | 03:29:27 | 00:01:36 |
| 8. | 87 | TEN DAM, Laurens | RAB | 03:29:36 | 00:01:45 |
| 9. | 16 | TALANSKY, Andrew* | GRM | 03:29:41 | 00:01:50 |
| 10. | 55 | GERDEMANN, Linus | LEO | 03:29:41 | 00:01:50 |
| … | |||||
| 20. | 94 | MEIER, Christian* | UHC | 03:31:16 | 00:03:25 |
| 36. | 93 | JONES, Christopher | UHC | 03:34:23 | 00:06:32 |
| 72. | 97 | WEGELIUS, Charles | UHC | 03:49:56 | 00:22:05 |
| 81. | 92 | FÖRSTER, Robert | UHC | 03:52:34 | 00:24:43 |
| 83. | 98 | WHITE, Bradley | UHC | 03:52:34 | 00:24:43 |
| 131. | 96 | PINFOLD, Andrew | UHC | 03:52:34 | 00:24:43 |
| 132. | 95 | MENZIES, Karl | UHC | 03:52:34 | 00:24:43 |
|
STAGE 5: SEASIDE TO PASO ROBLES (223.6 KM) |
|||||
| 1. | 61 | SAGAN, Peter* | LIQ | 05:16:03 | 00:00:00 |
| 2. | 25 | HOWARD, Leigh* | THR | 05:16:03 | 00:00:00 |
| 3. | 38 | SWIFT, Ben* | SKY | 05:16:03 | 00:00:00 |
| 4. | 84 | MARTENS, Paul | RAB | 05:16:03 | 00:00:00 |
| 5. | 164 | CANDELARIO, Alex | KBS | 05:16:03 | 00:00:00 |
| 6. | 77 | JORGENSEN, Jonas* | SBS | 05:16:03 | 00:00:00 |
| 7. | 83 | WYNANTS, Maarten | RAB | 05:16:03 | 00:00:00 |
| 8. | 47 | PHINNEY, Taylor* | BMC | 05:16:03 | 00:00:00 |
| 9. | 136 | PIPP, Frank | BPC | 05:16:03 | 00:00:00 |
| 10. | 115 | GOTTFRIED, Alexander* | APP | 05:16:03 | 00:00:00 |
| … | |||||
| 20. | 91 | SUTHERLAND, Rory | UHC | 05:16:03 | 00:00:00 |
| 43. | 97 | WEGELIUS, Charles | UHC | 05:16:03 | 00:00:00 |
| 58. | 94 | MEIER, Christian* | UHC | 05:16:50 | 00:00:47 |
| 60. | 96 | PINFOLD, Andrew | UHC | 05:16:50 | 00:00:47 |
| 61. | 93 | JONES, Christopher | UHC | 05:16:50 | 00:00:47 |
| 107. | 92 | FÖRSTER, Robert | UHC | 05:20:02 | 00:03:59 |
| 127. | 95 | MENZIES, Karl | UHC | 05:26:00 | 00:09:57 |
| 128. | 98 | WHITE, Bradley | UHC | 05:26:00 | 00:09:57 |
|
STAGE 6: SOLVANG – INDIVIDUAL TIME TRIAL (24 KM) |
|||||
| 1. | 11 | ZABRISKIE, David | GRM | 00:30:35.920 | 00:00:00 |
| 2. | 1 | LEIPHEIMER, Levi | RSH | 00:30:49 | 00:00:14 |
| 3. | 21 | VAN GARDEREN, Tejay* | THR | 00:31:15 | 00:00:40 |
| 4. | 28 | VELITS, Peter* | THR | 00:31:23 | 00:00:48 |
| 5. | 88 | TJALLINGII, Maarten | RAB | 00:31:24 | 00:00:49 |
| 6. | 3 | Christopher | RSH | 00:31:26 | 00:00:51 |
| 7. | 54 | FUGLSANG, Jakob* | LEO | 00:31:28 | 00:00:53 |
| 8. | 138 | VENNELL, Jeremy | BPC | 00:31:34 | 00:00:59 |
| 9. | 91 | SUTHERLAND, Rory | UHC | 00:31:34 | 00:00:59 |
| 10. | 18 | VANDEVELDE, Christian | GRM | 00:31:36 | 00:01:01 |
| … | |||||
| 40. | 97 | WEGELIUS, Charles | UHC | 00:32:51 | 00:02:16 |
| 53. | 94 | MEIER, Christian* | UHC | 00:33:22 | 00:02:47 |
| 67. | 98 | WHITE, Bradley | UHC | 00:33:52 | 00:03:17 |
| 80. | 93 | JONES, Christopher | UHC | 00:34:14 | 00:03:39 |
| 95. | 95 | MENZIES, Karl | UHC | 00:34:34 | 00:03:59 |
| 96. | 96 | PINFOLD, Andrew | UHC | 00:34:35 | 00:04:00 |
| 102. | 92 | FÖRSTER, Robert | UHC | 00:34:44 | 00:04:09 |
|
STAGE 7: CLAREMONT – MOUNT BALDY (121.9 KM) |
|||||
| 1. | 1 | LEIPHEIMER, Levi | RSH | 03:33:01 | 00:00:00 |
| 2. | 3 | HORNER, Christopher | RSH | 03:33:01 | 00:00:00 |
| 3. | 87 | TEN DAM, Laurens | RAB | 03:33:44 | 00:00:43 |
| 4. | 12 | DANIELSON, Tom | GRM | 03:34:02 | 00:01:01 |
| 5. | 46 | MORABITO, Steve | BMC | 03:34:22 | 00:01:21 |
| 6. | 104 | EFIMKIN, Alexander | TT1 | 03:34:22 | 00:01:21 |
| 7. | 21 | VAN GARDEREN, Tejay* | THR | 03:34:30 | 00:01:29 |
| 8. | 62 | CARUSO, Damiano* | LIQ | 03:34:40 | 00:01:39 |
| 9. | 51 | SCHLECK, Andy* | LEO | 03:34:40 | 00:01:39 |
| 10. | 18 | VANDEVELDE, Christian | GRM | 03:34:40 | 00:01:39 |
| … | |||||
| 13. | 91 | SUTHERLAND, Rory | UHC | 03:35:35 | 00:02:34 |
| 14. | 97 | WEGELIUS, Charles | UHC | 03:35:35 | 00:02:34 |
| 17. | 94 | MEIER, Christian* | UHC | 03:36:11 | 00:03:10 |
| 38. | 93 | JONES, Christopher | UHC | 03:41:49 | 00:08:48 |
| 91. | 96 | PINFOLD, Andrew | UHC | 04:05:22 | 00:32:21 |
| 123. | 92 | FÖRSTER, Robert | UHC | 04:05:22 | 00:32:21 |
| 125. | 95 | MENZIES, Karl | UHC | 04:05:22 | 00:32:21 |
| 126. | 98 | WHITE, Bradley | UHC | 04:05:22 | 00:32:21 |
|
STAGE 8: SANTA CLARITA TO THOUSAND OAKS (129.1 KM) |
|||||
| 1. | 23 | GOSS, Matthew Harley* | THR | 02:56:39 | 00:00:00 |
| 2. | 61 | SAGAN, Peter* | LIQ | 02:56:39 | 00:00:00 |
| 3. | 35 | HENDERSON, Gregory | SKY | 02:56:39 | 00:00:00 |
| 4. | 81 | FREIRE GOMEZ, Oscar | RAB | 02:56:39 | 00:00:00 |
| 5. | 126 | LACOMBE, Kevin* | CSM | 02:56:39 | 00:00:00 |
| 6. | 47 | PHINNEY, Taylor* | BMC | 02:56:39 | 00:00:00 |
| 7. | 107 | KOCJAN, Jure | TT1 | 02:56:39 | 00:00:00 |
| 8. | 154 | HANSON, Ken | JBC | 02:56:39 | 00:00:00 |
| 9. | 143 | BORRAJO, Aníbal Andres | JSH | 02:56:39 | 00:00:00 |
| 10. | 73 | HAEDO, Juan Jose | SBS | 02:56:39 | 00:00:00 |
| … | |||||
| 14. | 94 | MEIER, Christian* | UHC | 02:56:39 | 00:00:00 |
| 17. | 96 | PINFOLD, Andrew | UHC | 02:56:39 | 00:00:00 |
| 18. | 93 | JONES, Christopher | UHC | 02:56:39 | 00:00:00 |
| 44. | 91 | SUTHERLAND, Rory | UHC | 02:56:39 | 00:00:00 |
| 59. | 95 | MENZIES, Karl | UHC | 02:56:39 | 00:00:00 |
| 87. | 97 | WEGELIUS, Charles | UHC | 02:56:56 | 00:00:17 |
| 120. | 92 | FÖRSTER, Robert | UHC | 03:00:39 | 00:04:00 |
| 122. | 98 | WHITE, Bradley | UHC | 03:00:45 | 00:04:06 |
|
FINAL GENERAL CLASSIFICATION |
|||||
| 1. | 3 | HORNER, Christopher | RSH | 23:46:41 | 00:00:00 |
| 2. | 1 | LEIPHEIMER, Levi | RSH | 23:47:19 | 00:00:38 |
| 3. | 12 | DANIELSON, Tom | GRM | 23:49:26 | 00:02:45 |
| 4. | 18 | VANDEVELDE, Christian | GRM | 23:49:59 | 00:03:18 |
| 5. | 21 | VAN GARDEREN, Tejay* | THR | 23:50:04 | 00:03:23 |
| 6. | 87 | TEN DAM, Laurens | RAB | 23:50:07 | 00:03:26 |
| 7. | 91 | SUTHERLAND, Rory | UHC | 23:50:53 | 00:04:12 |
| 8. | 51 | SCHLECK, Andy* | LEO | 23:51:14 | 00:04:33 |
| 9. | 46 | MORABITO, Steve | BMC | 23:51:31 | 00:04:50 |
| 10. | 13 | HESJEDAL, Ryder | GRM | 23:52:57 | 00:06:16 |
| … | |||||
| 20. | 94 | MEIER, Christian* | UHC | 23:56:39 | 00:09:58 |
| 32. | 93 | JONES, Christopher | UHC | 24:05:51 | 00:19:10 |
| 45. | 97 | WEGELIUS, Charles | UHC | 24:14:01 | 00:27:20 |
| 100. | 96 | PINFOLD, Andrew | UHC | 24:48:07 | 01:01:26 |
| 114. | 92 | FÖRSTER, Robert | UHC | 24:55:02 | 01:08:21 |
| 116. | 95 | MENZIES, Karl | UHC | 24:56:50 | 01:10:09 |
| 120. | 98 | WHITE, Bradley | UHC | 25:00:25 | 01:13:44 |
Follow the Race
Live Internet Video
![]()
Watch the race live on the Internet via the Tour Tracker streaming page on www.amgentourofcalifornia.com.
On Twitter
If the feed screen is blank, Twitter may be over capacity or the connection may have timed out. Refreshing your browser may solve this issue.
Mobile Web
SMS Text Message Updates
Send the text message “amgentourofcali” to 40404 if you’d like to receive official updates from the Amgen Tour of California as well.
Tour Tracker App for iPad, iPhone & Android
Interact with the Team
On Twitter
If the feed screen is blank, Twitter may be over capacity or the connection may have timed out. Refreshing your browser may solve this issue.
On Facebook
12 Tips to a Better You
Adopting healthy habits in your lifestyle may not always be easy, but we’re here to help. That’s where these tips come in, to give you inspiration and to provide you with some of the basics for healthy living, including important information about health and wellness, exercise, fitness and nutrition. And we gladly support your efforts to reach your health goals by providing tips that can help you live a healthier lifestyle.
- 12 Healthy Tips to a Better You, Part One
- 12 Healthy Tips to a Better You, Part Two
- 12 Healthy Tips to a Better You, Part Three
Photos
If you have difficulty seeing the photos, you may visit our photo stream on Flickr.
Videos
Amgen Tour of California Athlete Profile Segment on Versus TV – Rory Sutherland
Breaking sports news video. MLB, NFL, NBA, NHL highlights and more.
Amgen Tour of California – Stage 5 Recap
Amgen Tour of California – Stage 6 Recap
Amgen Tour of California – Stage 7 Recap
Amgen Tour of California – Stage 8 Recap
UnitedHealthcare Pro Cycling Team Montage
UnitedHealthcare – Amgen Tour of California Spot









